| Mai 2026 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 Booked | 24 Booked | 25 Booked | 26 Booked | 27 Booked | 28 Booked |
| 29 Booked | 30 Booked | 31 Booked | | | | |
| | | | | | | |
| Juin 2026 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 Booked | 2 Booked | 3 Booked | 4 Booked | |||
| 5 Booked | 6 Booked | 7 Booked | 8 Booked | 9 Booked | 10 Booked | 11 Booked |
| 12 Booked | 13 Booked | 14 Booked | 15 Booked | 16 Booked | 17 Booked | 18 Booked |
| 19 Booked | 20 Booked | 21 Booked | 22 Booked | 23 Booked | 24 Booked | 25 Booked |
| 26 Booked | 27 Booked | 28 Booked | 29 Booked | 30 Booked | | |
| | | | | | | |
| Juillet 2026 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 Booked | 2 Booked | |||||
| 3 Booked | 4 Booked | 5 Booked | 6 Booked | 7 Booked | 8 Booked | 9 Booked |
| 10 Booked | 11 Booked | 12 Booked | 13 Booked | 14 Booked | 15 Booked | 16 Booked |
| 17 Booked | 18 €196,00 | 19 €196,00 | 20 €196,00 | 21 €196,00 | 22 €196,00 | 23 €196,00 |
| 24 €196,00 | 25 Booked | 26 Booked | 27 Booked | 28 Booked | 29 Booked | 30 Booked |
| 31 Booked | | | | | | |
| Août 2026 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 Booked | 2 Booked | 3 Booked | 4 Booked | 5 Booked | 6 Booked | |
| 7 Booked | 8 Booked | 9 Booked | 10 Booked | 11 Booked | 12 Booked | 13 Booked |
| 14 Booked | 15 Booked | 16 Booked | 17 Booked | 18 Booked | 19 Booked | 20 Booked |
| 21 Booked | 22 Booked | 23 Booked | 24 Booked | 25 Booked | 26 Booked | 27 Booked |
| 28 Booked | 29 €162,00 | 30 Booked | 31 Booked | | | |
| | | | | | | |
| Septembre 2026 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 Booked | 2 Booked | 3 Booked | ||||
| 4 Booked | 5 Booked | 6 Booked | 7 Booked | 8 Booked | 9 Booked | 10 Booked |
| 11 Booked | 12 Booked | 13 €153,00 | 14 Booked | 15 Booked | 16 Booked | 17 Booked |
| 18 Booked | 19 Booked | 20 Booked | 21 €153,00 | 22 €153,00 | 23 €153,00 | 24 €153,00 |
| 25 €153,00 | 26 €119,00 | 27 €119,00 | 28 €119,00 | 29 Booked | 30 Booked | |
| | | | | | | |
| Octobre 2026 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 Booked | ||||||
| 2 Booked | 3 Booked | 4 Booked | 5 Booked | 6 Booked | 7 Booked | 8 Booked |
| 9 Booked | 10 Booked | 11 Booked | 12 Booked | 13 Booked | 14 Booked | 15 Booked |
| 16 Booked | 17 Booked | 18 Booked | 19 Booked | 20 Booked | 21 Booked | 22 Booked |
| 23 Booked | 24 Booked | 25 Booked | 26 Booked | 27 Booked | 28 Booked | 29 Booked |
| 30 Booked | 31 €119,00 | | | | | |
| Novembre 2026 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €119,00 | 2 €119,00 | 3 €119,00 | 4 €119,00 | 5 €119,00 | ||
| 6 €119,00 | 7 €108,00 | 8 €108,00 | 9 €108,00 | 10 €108,00 | 11 €108,00 | 12 €108,00 |
| 13 €108,00 | 14 €108,00 | 15 €108,00 | 16 €108,00 | 17 €108,00 | 18 €108,00 | 19 €108,00 |
| 20 €108,00 | 21 €99,00 | 22 €99,00 | 23 €99,00 | 24 €99,00 | 25 €99,00 | 26 €99,00 |
| 27 €99,00 | 28 €99,00 | 29 €99,00 | 30 €99,00 | | | |
| | | | | | | |
| Décembre 2026 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €99,00 | 2 €99,00 | 3 €99,00 | ||||
| 4 €99,00 | 5 €99,00 | 6 €99,00 | 7 €99,00 | 8 €99,00 | 9 €99,00 | 10 €99,00 |
| 11 €99,00 | 12 €99,00 | 13 €99,00 | 14 €99,00 | 15 €99,00 | 16 €99,00 | 17 €99,00 |
| 18 €99,00 | 19 €153,00 | 20 €153,00 | 21 €153,00 | 22 €153,00 | 23 €153,00 | 24 €153,00 |
| 25 €153,00 | 26 €153,00 | 27 €153,00 | 28 €153,00 | 29 Booked | 30 Booked | 31 Booked |
| | | | | | | |
| Janvier 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 Booked | 2 Booked | 3 €99,00 | 4 €103,00 | 5 €103,00 | 6 €103,00 | 7 €103,00 |
| 8 €103,00 | 9 €103,00 | 10 €103,00 | 11 €103,00 | 12 €103,00 | 13 €103,00 | 14 €103,00 |
| 15 €103,00 | 16 €103,00 | 17 €103,00 | 18 €103,00 | 19 €103,00 | 20 €103,00 | 21 €103,00 |
| 22 €103,00 | 23 €103,00 | 24 €103,00 | 25 €103,00 | 26 €103,00 | 27 €103,00 | 28 €103,00 |
| 29 €103,00 | 30 €103,00 | 31 €103,00 | | | | |
| | | | | | | |
| Février 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €103,00 | 2 €103,00 | 3 €103,00 | 4 €103,00 | |||
| 5 €103,00 | 6 €116,00 | 7 €116,00 | 8 €116,00 | 9 €116,00 | 10 €116,00 | 11 €116,00 |
| 12 €116,00 | 13 €116,00 | 14 €116,00 | 15 €116,00 | 16 €116,00 | 17 €116,00 | 18 €116,00 |
| 19 €116,00 | 20 €116,00 | 21 €116,00 | 22 €116,00 | 23 €116,00 | 24 €116,00 | 25 €116,00 |
| 26 €116,00 | 27 €116,00 | 28 €116,00 | | | | |
| | | | | | | |
| Mars 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €116,00 | 2 €116,00 | 3 €116,00 | 4 €116,00 | |||
| 5 €116,00 | 6 €103,00 | 7 €103,00 | 8 €103,00 | 9 €103,00 | 10 €103,00 | 11 €103,00 |
| 12 €103,00 | 13 €103,00 | 14 €103,00 | 15 €103,00 | 16 €103,00 | 17 €103,00 | 18 €103,00 |
| 19 €103,00 | 20 €159,00 | 21 €159,00 | 22 €159,00 | 23 €159,00 | 24 €159,00 | 25 €159,00 |
| 26 €159,00 | 27 €159,00 | 28 €159,00 | 29 €159,00 | 30 €159,00 | 31 €159,00 | |
| | | | | | | |
| Avril 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €159,00 | ||||||
| 2 €159,00 | 3 €159,00 | 4 €159,00 | 5 €159,00 | 6 €159,00 | 7 €159,00 | 8 €159,00 |
| 9 €159,00 | 10 €103,00 | 11 €103,00 | 12 €103,00 | 13 €103,00 | 14 €103,00 | 15 €103,00 |
| 16 €103,00 | 17 €103,00 | 18 €103,00 | 19 €103,00 | 20 €103,00 | 21 €103,00 | 22 €103,00 |
| 23 €103,00 | 24 €159,00 | 25 €159,00 | 26 €159,00 | 27 €159,00 | 28 €159,00 | 29 €159,00 |
| 30 €159,00 | | | | | | |
| Mai 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €159,00 | 2 €159,00 | 3 €159,00 | 4 €159,00 | 5 €159,00 | 6 €159,00 | |
| 7 €159,00 | 8 €159,00 | 9 €159,00 | 10 €159,00 | 11 €159,00 | 12 €159,00 | 13 €159,00 |
| 14 €159,00 | 15 €159,00 | 16 €159,00 | 17 €159,00 | 18 €159,00 | 19 €159,00 | 20 €159,00 |
| 21 €159,00 | 22 €159,00 | 23 €159,00 | 24 €159,00 | 25 €159,00 | 26 €159,00 | 27 €159,00 |
| 28 €159,00 | 29 €159,00 | 30 €159,00 | 31 €159,00 | | | |
| | | | | | | |
| Juin 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €159,00 | 2 €159,00 | 3 €159,00 | ||||
| 4 €159,00 | 5 €159,00 | 6 €159,00 | 7 €159,00 | 8 €159,00 | 9 €159,00 | 10 €159,00 |
| 11 €159,00 | 12 €159,00 | 13 €159,00 | 14 €159,00 | 15 €159,00 | 16 €159,00 | 17 €159,00 |
| 18 €159,00 | 19 €159,00 | 20 €159,00 | 21 €159,00 | 22 €159,00 | 23 €159,00 | 24 €159,00 |
| 25 €159,00 | 26 €168,00 | 27 €168,00 | 28 €168,00 | 29 €168,00 | 30 €168,00 | |
| | | | | | | |
| Juillet 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €168,00 | ||||||
| 2 €168,00 | 3 €168,00 | 4 €168,00 | 5 €168,00 | 6 €168,00 | 7 €168,00 | 8 €168,00 |
| 9 €168,00 | 10 €204,00 | 11 €204,00 | 12 €204,00 | 13 €204,00 | 14 €204,00 | 15 €204,00 |
| 16 €204,00 | 17 €204,00 | 18 €204,00 | 19 €204,00 | 20 €204,00 | 21 €204,00 | 22 €204,00 |
| 23 €204,00 | 24 €204,00 | 25 €204,00 | 26 €204,00 | 27 €204,00 | 28 €204,00 | 29 €204,00 |
| 30 €204,00 | 31 €204,00 | | | | | |
| Août 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €204,00 | 2 €204,00 | 3 €204,00 | 4 €204,00 | 5 €204,00 | ||
| 6 €204,00 | 7 €204,00 | 8 €204,00 | 9 €204,00 | 10 €204,00 | 11 €204,00 | 12 €204,00 |
| 13 €204,00 | 14 €204,00 | 15 €204,00 | 16 €204,00 | 17 €204,00 | 18 €204,00 | 19 €204,00 |
| 20 €204,00 | 21 €204,00 | 22 €204,00 | 23 €204,00 | 24 €204,00 | 25 €204,00 | 26 €204,00 |
| 27 €204,00 | 28 €204,00 | 29 €204,00 | 30 €204,00 | 31 €204,00 | | |
| | | | | | | |
| Septembre 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €204,00 | 2 €204,00 | |||||
| 3 €204,00 | 4 €168,00 | 5 €168,00 | 6 €168,00 | 7 €168,00 | 8 €168,00 | 9 €168,00 |
| 10 €168,00 | 11 €168,00 | 12 €168,00 | 13 €168,00 | 14 €168,00 | 15 €168,00 | 16 €168,00 |
| 17 €168,00 | 18 €159,00 | 19 €159,00 | 20 €159,00 | 21 €159,00 | 22 €159,00 | 23 €159,00 |
| 24 €159,00 | 25 €159,00 | 26 €159,00 | 27 €159,00 | 28 €159,00 | 29 €159,00 | 30 €159,00 |
| | | | | | | |
| Octobre 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €159,00 | 2 €124,00 | 3 €124,00 | 4 €124,00 | 5 €124,00 | 6 €124,00 | 7 €124,00 |
| 8 €124,00 | 9 €124,00 | 10 €124,00 | 11 €124,00 | 12 €124,00 | 13 €124,00 | 14 €124,00 |
| 15 €124,00 | 16 €133,00 | 17 €133,00 | 18 €133,00 | 19 €133,00 | 20 €133,00 | 21 €133,00 |
| 22 €133,00 | 23 €133,00 | 24 €133,00 | 25 €133,00 | 26 €133,00 | 27 €133,00 | 28 €133,00 |
| 29 €133,00 | 30 €124,00 | 31 €124,00 | | | | |
| | | | | | | |
| Novembre 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €124,00 | 2 €124,00 | 3 €124,00 | 4 €124,00 | |||
| 5 €124,00 | 6 €124,00 | 7 €124,00 | 8 €124,00 | 9 €124,00 | 10 €124,00 | 11 €124,00 |
| 12 €124,00 | 13 €116,00 | 14 €116,00 | 15 €116,00 | 16 €116,00 | 17 €116,00 | 18 €116,00 |
| 19 €116,00 | 20 €116,00 | 21 €116,00 | 22 €116,00 | 23 €116,00 | 24 €116,00 | 25 €116,00 |
| 26 €116,00 | 27 €103,00 | 28 €103,00 | 29 €103,00 | 30 €103,00 | | |
| | | | | | | |
| Décembre 2027 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €103,00 | 2 €103,00 | |||||
| 3 €103,00 | 4 €103,00 | 5 €103,00 | 6 €103,00 | 7 €103,00 | 8 €103,00 | 9 €103,00 |
| 10 €103,00 | 11 €103,00 | 12 €103,00 | 13 €103,00 | 14 €103,00 | 15 €103,00 | 16 €103,00 |
| 17 €103,00 | 18 €103,00 | 19 €103,00 | 20 €103,00 | 21 €103,00 | 22 €103,00 | 23 €103,00 |
| 24 €103,00 | 25 €156,00 | 26 €156,00 | 27 €156,00 | 28 €156,00 | 29 €156,00 | 30 €156,00 |
| 31 €156,00 | | | | | | |
| Janvier 2028 | ||||||
| Ve | Sa | Di | Lu | Ma | Me | Je |
| 1 €156,00 | 2 €156,00 | 3 €156,00 | 4 €156,00 | 5 €156,00 | 6 €156,00 | |
| 7 €156,00 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
| 1 | Disponible |
| 2 | Indisponible |
| 3 | Provisoirement réservé |
| 4 | Jour de changement |
Dans le Fazantenlaan 18 se trouve le bungalow Egelantier pour 4 personnes à environ 250 mètres de la plage de la mer du Nord. La maison dispose d'un salon ensoleillé, joliment meublé avec une cuisine moderne équipée séparée. Salle de bain spacieuse avec douche, WC et lavabo, dans le couloir il y a des toilettes supplémentaires.
Le jardin avant et arrière offre beaucoup d'intimité et la terrasse couverte offre beaucoup d'espace de vie supplémentaire. Meubles Lounger et meubles de jardin sont disponibles. IL y a deux vélos disponibles. Il y a une place de parking privée pour deux voitures.
La surface habitable est d'environ 90 m². La superficie de la parcelle est d'environ 740 m².
Le bungalow a été entièrement rénové en 2017.
Shower
Wastafel
Hairdryer
Toilet
Fridge (including freezer compartment)
Combi-micrwave
Coffee machine
Kettle
Dishwasher
Iron
Laundry rack Clothes line
In the livingroom
In the Master bedroom

Highchair present
Closed garden with gate
Privacy
A lot of sun
Closed garden with gate
spacious lawn
Garden chairs, Table
Two loungers
Two parkingplaces
Maximum 2 dogs allowed