Dezember 2024 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 €91,00 | 9 €91,00 | 10 €91,00 | 11 €91,00 | 12 €91,00 |
13 €91,00 | 14 €91,00 | 15 €91,00 | 16 €91,00 | 17 €91,00 | 18 €91,00 | 19 €91,00 |
20 €142,00 | 21 €142,00 | 22 €142,00 | 23 €142,00 | 24 €142,00 | 25 €142,00 | 26 €142,00 |
27 €142,00 | 28 €142,00 | 29 €142,00 | 30 Booked | 31 Booked | | |
| | | | | | |
Januar 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 Booked | 2 Booked | |||||
3 €142,00 | 4 €95,00 | 5 €95,00 | 6 €95,00 | 7 €95,00 | 8 €95,00 | 9 €95,00 |
10 €95,00 | 11 €95,00 | 12 €95,00 | 13 €95,00 | 14 €95,00 | 15 €95,00 | 16 €95,00 |
17 €95,00 | 18 €95,00 | 19 €95,00 | 20 €95,00 | 21 €95,00 | 22 €95,00 | 23 €95,00 |
24 €95,20 | 25 €95,00 | 26 €95,00 | 27 €95,00 | 28 €95,00 | 29 €95,00 | 30 €95,00 |
31 €95,00 | | | | | | |
Februar 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 €95,00 | 2 €95,00 | 3 €95,00 | 4 €95,00 | 5 €95,00 | 6 €95,00 | |
7 €95,00 | 8 €95,00 | 9 €95,00 | 10 €95,00 | 11 €95,00 | 12 €95,00 | 13 €95,00 |
14 €104,00 | 15 €104,00 | 16 €104,00 | 17 €104,00 | 18 €104,00 | 19 €104,00 | 20 €104,00 |
21 €104,00 | 22 €104,00 | 23 €104,00 | 24 €104,00 | 25 €104,00 | 26 €104,00 | 27 €104,00 |
28 €95,00 | | | | | | |
| | | | | | |
März 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 €95,00 | 2 €95,00 | 3 €95,00 | 4 €95,00 | 5 €95,00 | 6 €95,00 | |
7 €95,00 | 8 €95,00 | 9 €95,00 | 10 €95,00 | 11 €95,00 | 12 €95,00 | 13 €95,00 |
14 €95,00 | 15 Booked | 16 Booked | 17 Booked | 18 Booked | 19 Booked | 20 Booked |
21 Booked | 22 Booked | 23 Booked | 24 Booked | 25 Booked | 26 Booked | 27 Booked |
28 Booked | 29 Booked | 30 Booked | 31 Booked | | | |
| | | | | | |
April 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 Booked | 2 Booked | 3 Booked | ||||
4 Booked | 5 €95,00 | 6 €95,00 | 7 €95,00 | 8 €95,00 | 9 €95,00 | 10 €95,00 |
11 €148,00 | 12 €148,00 | 13 €148,00 | 14 €148,00 | 15 €148,00 | 16 €148,00 | 17 €148,00 |
18 €148,00 | 19 €148,00 | 20 €148,00 | 21 €148,00 | 22 €148,00 | 23 €148,00 | 24 €148,00 |
25 €148,00 | 26 €148,00 | 27 €148,00 | 28 €148,00 | 29 €148,00 | 30 €148,00 | |
| | | | | | |
Mai 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 €148,00 | ||||||
2 €95,00 | 3 €95,00 | 4 €95,00 | 5 Booked | 6 Booked | 7 Booked | 8 Booked |
9 €95,00 | 10 Booked | 11 Booked | 12 Booked | 13 Booked | 14 Booked | 15 Booked |
16 Booked | 17 Booked | 18 Booked | 19 Booked | 20 Booked | 21 €148,00 | 22 €148,00 |
23 €148,00 | 24 €148,00 | 25 €148,00 | 26 €148,00 | 27 €148,00 | 28 €148,00 | 29 €148,00 |
30 €148,00 | 31 €148,00 | | | | | |
Juni 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 €148,00 | 2 €148,00 | 3 €148,00 | 4 €148,00 | 5 €148,00 | ||
6 €148,00 | 7 €148,00 | 8 €148,00 | 9 €148,00 | 10 €148,00 | 11 €148,00 | 12 €148,00 |
13 €148,00 | 14 €148,00 | 15 €148,00 | 16 €148,00 | 17 €148,00 | 18 Booked | 19 Booked |
20 Booked | 21 Booked | 22 €156,00 | 23 €156,00 | 24 €156,00 | 25 €156,00 | 26 €156,00 |
27 €156,00 | 28 Booked | 29 Booked | 30 Booked | | | |
| | | | | | |
Juli 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 Booked | 2 Booked | 3 Booked | ||||
4 Booked | 5 Booked | 6 Booked | 7 Booked | 8 Booked | 9 Booked | 10 Booked |
11 Booked | 12 €189,00 | 13 Booked | 14 Booked | 15 Booked | 16 Booked | 17 Booked |
18 Booked | 19 Booked | 20 Booked | 21 Booked | 22 Booked | 23 Booked | 24 Booked |
25 Booked | 26 Booked | 27 €189,00 | 28 €189,00 | 29 €189,00 | 30 Booked | 31 Booked |
| | | | | | |
August 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 Booked | 2 Booked | 3 Booked | 4 Booked | 5 Booked | 6 Booked | 7 Booked |
8 Booked | 9 Booked | 10 €189,00 | 11 €189,00 | 12 €189,00 | 13 €189,00 | 14 €189,00 |
15 €189,00 | 16 €189,00 | 17 €189,00 | 18 €189,00 | 19 €189,00 | 20 €189,00 | 21 €189,00 |
22 €189,00 | 23 €189,00 | 24 €189,00 | 25 €189,00 | 26 €189,00 | 27 €189,00 | 28 €189,00 |
29 €156,00 | 30 €156,00 | 31 €156,00 | | | | |
| | | | | | |
September 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 €156,00 | 2 €156,00 | 3 €156,00 | 4 €156,00 | |||
5 €156,00 | 6 €156,00 | 7 €156,00 | 8 €156,00 | 9 €156,00 | 10 €156,00 | 11 €156,00 |
12 €148,00 | 13 €148,00 | 14 €148,00 | 15 €148,00 | 16 €148,00 | 17 €148,00 | 18 €148,00 |
19 €148,00 | 20 €148,00 | 21 €148,00 | 22 €148,00 | 23 €148,00 | 24 €148,00 | 25 €115,00 |
26 €115,00 | 27 €115,00 | 28 €115,00 | 29 €115,00 | 30 Booked | | |
| | | | | | |
Oktober 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 Booked | 2 Booked | |||||
3 Booked | 4 Booked | 5 Booked | 6 Booked | 7 Booked | 8 Booked | 9 Booked |
10 Booked | 11 €123,00 | 12 €123,00 | 13 €123,00 | 14 €123,00 | 15 €123,00 | 16 €123,00 |
17 €123,00 | 18 €123,00 | 19 €123,00 | 20 €123,00 | 21 €123,00 | 22 €123,00 | 23 €123,00 |
24 €115,00 | 25 €115,00 | 26 €115,00 | 27 €115,00 | 28 €115,00 | 29 €115,00 | 30 €115,00 |
31 €115,00 | | | | | | |
November 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 €115,00 | 2 €115,00 | 3 €115,00 | 4 €115,00 | 5 €104,00 | 6 €104,00 | |
7 €104,00 | 8 €104,00 | 9 €104,00 | 10 €104,00 | 11 €104,00 | 12 €104,00 | 13 €104,00 |
14 €104,00 | 15 €104,00 | 16 €104,00 | 17 €104,00 | 18 €104,00 | 19 €104,00 | 20 €104,00 |
21 €95,00 | 22 €91,00 | 23 €91,00 | 24 €91,00 | 25 €91,00 | 26 €91,00 | 27 €91,00 |
28 €91,00 | 29 €91,00 | 30 €91,00 | | | | |
| | | | | | |
Dezember 2025 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 €91,00 | 2 €91,00 | 3 €91,00 | 4 €91,00 | |||
5 €91,00 | 6 €91,00 | 7 €91,00 | 8 €91,00 | 9 €91,00 | 10 €91,00 | 11 €95,00 |
12 €95,00 | 13 €95,00 | 14 €95,00 | 15 €95,00 | 16 €95,00 | 17 €95,00 | 18 €95,00 |
19 €148,00 | 20 €148,00 | 21 €148,00 | 22 €148,00 | 23 €148,00 | 24 €148,00 | 25 €148,00 |
26 €148,00 | 27 €148,00 | 28 €148,00 | 29 €148,00 | 30 €148,00 | 31 €148,00 | |
| | | | | | |
Januar 2026 | ||||||
Fr | Sa | So | Mo | Di | Mi | Do |
1 €148,00 | ||||||
2 €148,00 | 3 €99,00 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
1 | Verfügbar |
2 | Nicht verfügbar |
3 | Reserviert |
4 | Tarifwechsel-Tag |
Im Fazantenlaan befindet sich ein 4-Personen-Bungalow ca. 250 Meter vom Nordseestrand entfernt. Das Haus ist mit einem sonnigen atmosphärischen Wohnzimmer mit einer modernen separaten Einbauküche ausgestattet. Geräumiges Badezimmer mit Dusche, WC und Waschbecken, eine zusätzliche Toilette im Flur.
Der Vorder- und Hintergarten bietet viel Privatsphäre und die überdachte Terrasse bietet viel Platz zur Verfügung. Liegen und Gartenmöbel sind vorhanden. Zwei Fahrräder stehen zur Verfügung. Es gibt einen privaten Parkplatz für zwei Autos. Die Wohnfläche beträgt ca. 90 m². Die Grundstücksfläche beträgt ca. 740 m². Der Bungalow wurde 2017 komplett renoviert.
Dusche
Waschbecken
Haartrockner
Toilette
Kühlschrank (einschließlich Gefrierfach)
Kombi-Mikrowelle
Kaffeemaschine
Wasserkocher
Geschirrspüler
Eisen
Wäscheleine Wäscheständer
Im Wohnzimmer
Im Schlafzimmer
Hochstuhl verfügbar
Umzäunter Garten mit Tor
Privatsphäre
Viel Sonne
Umzäunter Garten mit Tor
Geräumiger Rasen
Stühle
Tabelle
Zwei Sonnenliegen
Zwei Parkplätze
Maximal 2 Hunde erlaubt