| April 2026 | ||||||
| Fr | Sa | So | Mo | Di | Mi | Do |
| 1 €153,00 | 2 €153,00 | |||||
| 3 €153,00 | 4 Booked | 5 Booked | 6 Booked | 7 Booked | 8 Booked | 9 Booked |
| 10 Booked | 11 €153,00 | 12 €153,00 | 13 €153,00 | 14 €153,00 | 15 €153,00 | 16 €153,00 |
| 17 €153,00 | 18 €99,00 | 19 €99,00 | 20 €99,00 | 21 €99,00 | 22 €99,00 | 23 Booked |
| 24 Booked | 25 Booked | 26 €153,00 | 27 Booked | 28 Booked | 29 Booked | 30 Booked |
| | | | | | | |
| Mai 2026 | ||||||
| Fr | Sa | So | Mo | Di | Mi | Do |
| 1 Booked | 2 Booked | 3 Booked | 4 Booked | 5 Booked | 6 Booked | 7 Booked |
| 8 Booked | 9 Booked | 10 Booked | 11 Booked | 12 Booked | 13 Booked | 14 Booked |
| 15 Booked | 16 Booked | 17 Booked | 18 Booked | 19 Booked | 20 Booked | 21 Booked |
| 22 Booked | 23 Booked | 24 Booked | 25 Booked | 26 Booked | 27 Booked | 28 Booked |
| 29 Booked | 30 Booked | 31 €153,00 | | | | |
| | | | | | | |
| Juni 2026 | ||||||
| Fr | Sa | So | Mo | Di | Mi | Do |
| 1 €153,00 | 2 €153,00 | 3 Booked | 4 Booked | |||
| 5 Booked | 6 Booked | 7 €153,00 | 8 €153,00 | 9 €153,00 | 10 €153,00 | 11 €153,00 |
| 12 €153,00 | 13 €153,00 | 14 €153,00 | 15 €153,00 | 16 €153,00 | 17 €153,00 | 18 €153,00 |
| 19 €153,00 | 20 €162,00 | 21 €162,00 | 22 €162,00 | 23 Booked | 24 Booked | 25 Booked |
| 26 Booked | 27 €162,00 | 28 €162,00 | 29 €162,00 | 30 €162,00 | | |
| | | | | | | |
| Juli 2026 | ||||||
| Fr | Sa | So | Mo | Di | Mi | Do |
| 1 €162,00 | 2 €162,00 | |||||
| 3 €162,00 | 4 €196,00 | 5 €196,00 | 6 €196,00 | 7 €196,00 | 8 €196,00 | 9 €196,00 |
| 10 €196,00 | 11 Booked | 12 Booked | 13 Booked | 14 Booked | 15 Booked | 16 Booked |
| 17 Booked | 18 Booked | 19 Booked | 20 Booked | 21 Booked | 22 Booked | 23 Booked |
| 24 Booked | 25 Booked | 26 Booked | 27 Booked | 28 Booked | 29 Booked | 30 Booked |
| 31 Booked | | | | | | |
| August 2026 | ||||||
| Fr | Sa | So | Mo | Di | Mi | Do |
| 1 Booked | 2 Booked | 3 Booked | 4 Booked | 5 Booked | 6 Booked | |
| 7 €196,00 | 8 €196,00 | 9 €196,00 | 10 Booked | 11 Booked | 12 Booked | 13 Booked |
| 14 Booked | 15 Booked | 16 Booked | 17 Booked | 18 Booked | 19 Booked | 20 €196,00 |
| 21 €196,00 | 22 €196,00 | 23 €196,00 | 24 €196,00 | 25 €196,00 | 26 €196,00 | 27 €196,00 |
| 28 €196,00 | 29 €162,00 | 30 €162,00 | 31 €162,00 | | | |
| | | | | | | |
| September 2026 | ||||||
| Fr | Sa | So | Mo | Di | Mi | Do |
| 1 €162,00 | 2 €162,00 | 3 €162,00 | ||||
| 4 €162,00 | 5 €162,00 | 6 €162,00 | 7 €162,00 | 8 €162,00 | 9 €162,00 | 10 €162,00 |
| 11 €162,00 | 12 Booked | 13 Booked | 14 Booked | 15 Booked | 16 Booked | 17 Booked |
| 18 Booked | 19 Booked | 20 Booked | 21 Booked | 22 Booked | 23 Booked | 24 Booked |
| 25 Booked | 26 Booked | 27 Booked | 28 Booked | 29 Booked | 30 Booked | |
| | | | | | | |
| Oktober 2026 | ||||||
| Fr | Sa | So | Mo | Di | Mi | Do |
| 1 Booked | ||||||
| 2 Booked | 3 Booked | 4 €119,00 | 5 €119,00 | 6 €119,00 | 7 €119,00 | 8 €119,00 |
| 9 €119,00 | 10 €128,00 | 11 €128,00 | 12 €128,00 | 13 €128,00 | 14 €128,00 | 15 €128,00 |
| 16 €128,00 | 17 €128,00 | 18 €128,00 | 19 €128,00 | 20 €128,00 | 21 €128,00 | 22 €128,00 |
| 23 €128,00 | 24 €119,00 | 25 €119,00 | 26 €119,00 | 27 €119,00 | 28 €119,00 | 29 €119,00 |
| 30 €119,00 | 31 €119,00 | | | | | |
| November 2026 | ||||||
| Fr | Sa | So | Mo | Di | Mi | Do |
| 1 €119,00 | 2 €119,00 | 3 €119,00 | 4 €119,00 | 5 €119,00 | ||
| 6 €119,00 | 7 €108,00 | 8 €108,00 | 9 €108,00 | 10 €108,00 | 11 €108,00 | 12 €108,00 |
| 13 €108,00 | 14 €108,00 | 15 €108,00 | 16 €108,00 | 17 €108,00 | 18 €108,00 | 19 €108,00 |
| 20 €108,00 | 21 €99,00 | 22 €99,00 | 23 €99,00 | 24 €99,00 | 25 €99,00 | 26 €99,00 |
| 27 €99,00 | 28 €99,00 | 29 €99,00 | 30 €99,00 | | | |
| | | | | | | |
| Dezember 2026 | ||||||
| Fr | Sa | So | Mo | Di | Mi | Do |
| 1 €99,00 | 2 €99,00 | 3 €99,00 | ||||
| 4 €99,00 | 5 €99,00 | 6 €99,00 | 7 €99,00 | 8 €99,00 | 9 €99,00 | 10 €99,00 |
| 11 €99,00 | 12 €99,00 | 13 €99,00 | 14 €99,00 | 15 €99,00 | 16 €99,00 | 17 €99,00 |
| 18 €99,00 | 19 Booked | 20 Booked | 21 Booked | 22 Booked | 23 Booked | 24 Booked |
| 25 Booked | 26 Booked | 27 Booked | 28 Booked | 29 Booked | 30 Booked | 31 Booked |
| | | | | | | |
| Januar 2027 | ||||||
| Fr | Sa | So | Mo | Di | Mi | Do |
| 1 Booked | 2 Booked | 3 Booked | 4 Booked | 5 Booked | 6 Booked | 7 Booked |
| 8 Booked | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| 1 | Verfügbar |
| 2 | Nicht verfügbar |
| 3 | Reserviert |
| 4 | Tarifwechsel-Tag |
In der Leeuwerikenlaan steht ein Bungalow für 5 Personen, auf 100 Meter Abstand vom Nordseestrand. Die Wohnung hat ein lichtdurchflutetes, geschmackvoll eingerichtetes Wohnzimmer mit einem offenen Kamin und einer modernen Einbauküche. Das Haus ist im Frühling 2013 umgebaut. Das Haus hat eine Zentralheizung.
Der Garten vorne, seitlich und hinten bietet viel Privatsphäre. Die überdeckte Terrasse ist vielseitig nutzbar. Liegestühle und Gartenmöbel finden Sie im Abstellraum im Garten. Zwei Fahrräder stehen zur Verfügung.
Beim Haus befindet sich ein Privatparkplatz.
Die Wohnfläche beträgt ca. 70 m².
Das Grundstäck ist ca. 500 m² groß.
Dusche
Waschbecken
Haartrockner
Toilette
Kühlschrank (einschließlich Gefrierfach)
Kombi-Mikrowelle
Kaffeemaschine
Wasserkocher
Geschirrspüler
Eisen
Wäscheleine Wäscheständer
Smart TV im Wohnzimmer
Im Schlafzimmer

Hochstuhl verfügbar
Umzäunter Garten mit Tor
Privatsphäre
Viel Sonne
Umzäunter Garten mit Tor
Geräumiger Rasen
Stühle
Tabelle
Zwei Sonnenliegen
Zwei Parkplätze
Maximal 2 Hunde erlaubt